Leveling up in Maplestory has become significantly easier over the last decade as EXP requirements to level up have fallen relative to the EXP monsters give.
However, leveling up still takes some time, especially as you get in the 230-300 level range.
As you grind, you might wonder just how much EXP you need to level up at each level.
Recommended Read: Maplestory – Miracle Cube Tier Up Rates
Therefore, we’ve created the graphs and charts below to show you the amount of EXP needed to level up at each level.
As the EXP needed to level up increases too rapidly, we’ve split the levels into intervals so that you can see important jumps in EXP required.
Table of contents
EXP per level graph and chart
Have you ever wondered how much EXP you need to level up at each level? Well, if you have, you can see exactly how much EXP you need at each level in this guide.
We’ve created both a chart and several graphs to give you a better understanding of how the needed EXP to level up grows in Maplestory.
The first 200 levels in Maplestory are now very fast compared to a decade ago. This is how the EXP needed to level up grows from level 1 to 199.
As you can tell, from level 1 to 200, EXP needed to level up simply rises exponentially with some bumps in the EXP multiplier per level, which you can see in the full chart below.
Once you reach level 200, you experience the single biggest EXP multiplier jump.
In other words, the percentage difference between level 199 to 200 and 200 to 201 is the largest in the game.
Here you can see that jump in a graph showing the needed EXP per level from level 180 to 209.
Even though leveling to level 200 is now a much quicker job than it was back in the days, you will still be spending a lot of time grinding if you’re aiming for level 275.
Because the EXP needed to level up after level 200 jumps so much as shown above, as well as the multiplier keeps jumping at certain levels from here, we’ve made a separate graph showing only from level 200 to 274.
If we didn’t do this, you wouldn’t be able to see the shape of the EXP graph from level 1 to 199.
Here you can see how the needed EXP to level up grows from level 200 to 274 in Maplestory.
A lot of levels have a constant EXP multiplier, which means that EXP needed to level up grows at the same rate – exponential growth.
However, as you can see in the graph, the exponential growth is not easy to observe, as some levels have extreme multiplier jumps that dominate the shape of the graph.
Here is the full chart of the EXP needed to level up at each level, the cumulative EXP you’ll earn throughout the game, as well as the multiplier of EXP needed to level up, per level.
Level | EXP needed to level up | Cumulative EXP | Multiplier |
---|---|---|---|
1 | 15 | 0 | 0 |
2 | 34 | 15 | 2.27 |
3 | 57 | 49 | 1.68 |
4 | 92 | 106 | 1.61 |
5 | 135 | 198 | 1.47 |
6 | 372 | 333 | 2.76 |
7 | 560 | 705 | 1.51 |
8 | 840 | 1265 | 1.5 |
9 | 1242 | 2105 | 1.48 |
10 | 1242 | 3347 | 1 |
11 | 1242 | 4589 | 1 |
12 | 1242 | 5831 | 1 |
13 | 1242 | 7073 | 1 |
14 | 1242 | 8315 | 1 |
15 | 1490 | 9557 | 1.2 |
16 | 1788 | 11047 | 1.2 |
17 | 2145 | 12835 | 1.2 |
18 | 2574 | 14980 | 1.2 |
19 | 3088 | 17554 | 1.2 |
20 | 3705 | 20642 | 1.2 |
21 | 4446 | 24347 | 1.2 |
22 | 5335 | 28793 | 1.2 |
23 | 6402 | 34128 | 1.2 |
24 | 7682 | 40530 | 1.2 |
25 | 9218 | 48212 | 1.2 |
26 | 11061 | 57430 | 1.2 |
27 | 13273 | 68491 | 1.2 |
28 | 15927 | 81764 | 1.2 |
29 | 19112 | 97691 | 1.2 |
30 | 19112 | 116803 | 1 |
31 | 19112 | 135915 | 1 |
32 | 19112 | 155027 | 1 |
33 | 19112 | 174139 | 1 |
34 | 19112 | 193251 | 1 |
35 | 22934 | 212363 | 1.2 |
36 | 27520 | 235297 | 1.2 |
37 | 33024 | 262817 | 1.2 |
38 | 39628 | 295841 | 1.2 |
39 | 47553 | 335469 | 1.2 |
40 | 51357 | 383022 | 1.08 |
41 | 55465 | 434379 | 1.08 |
42 | 59902 | 489844 | 1.08 |
43 | 64694 | 549746 | 1.08 |
44 | 69869 | 614440 | 1.08 |
45 | 75458 | 684309 | 1.08 |
46 | 81494 | 759767 | 1.08 |
47 | 88013 | 841261 | 1.08 |
48 | 95054 | 929274 | 1.08 |
49 | 102658 | 1024328 | 1.08 |
50 | 110870 | 1126986 | 1.08 |
51 | 119739 | 1237856 | 1.08 |
52 | 129318 | 1357595 | 1.08 |
53 | 139663 | 1486913 | 1.08 |
54 | 150836 | 1626576 | 1.08 |
55 | 162902 | 1777412 | 1.08 |
56 | 175934 | 1940314 | 1.08 |
57 | 190008 | 2116248 | 1.08 |
58 | 205208 | 2306256 | 1.08 |
59 | 221624 | 2511464 | 1.08 |
60 | 221624 | 2733088 | 1 |
61 | 221624 | 2954712 | 1 |
62 | 221624 | 3176336 | 1 |
63 | 221624 | 3397960 | 1 |
64 | 221624 | 3619584 | 1 |
65 | 238245 | 3841208 | 1.07 |
66 | 256113 | 4079453 | 1.07 |
67 | 275321 | 4335566 | 1.07 |
68 | 295970 | 4610887 | 1.07 |
69 | 318167 | 4906857 | 1.07 |
70 | 342029 | 5225024 | 1.07 |
71 | 367681 | 5567053 | 1.07 |
72 | 395257 | 5934734 | 1.07 |
73 | 424901 | 6329991 | 1.07 |
74 | 456768 | 6754892 | 1.07 |
75 | 488741 | 7211660 | 1.07 |
76 | 522952 | 7700401 | 1.07 |
77 | 559558 | 8223353 | 1.07 |
78 | 598727 | 8782911 | 1.07 |
79 | 640637 | 9381638 | 1.07 |
80 | 685481 | 10022275 | 1.07 |
81 | 733464 | 10707756 | 1.07 |
82 | 784806 | 11441220 | 1.07 |
83 | 839742 | 12226026 | 1.07 |
84 | 898523 | 13065768 | 1.07 |
85 | 961419 | 13964291 | 1.07 |
86 | 1028718 | 14925710 | 1.07 |
87 | 1100728 | 15954428 | 1.07 |
88 | 1177778 | 17055156 | 1.07 |
89 | 1260222 | 18232934 | 1.07 |
90 | 1342136 | 19493156 | 1.06 |
91 | 1429374 | 20835292 | 1.06 |
92 | 1522283 | 22264666 | 1.06 |
93 | 1621231 | 23786949 | 1.06 |
94 | 1726611 | 25408180 | 1.06 |
95 | 1838840 | 27134791 | 1.06 |
96 | 1958364 | 28973631 | 1.06 |
97 | 2085657 | 30931995 | 1.06 |
98 | 2221224 | 33017652 | 1.06 |
99 | 2365603 | 35238876 | 1.06 |
100 | 2365603 | 37604479 | 1 |
101 | 2365603 | 39970082 | 1 |
102 | 2365603 | 42335685 | 1 |
103 | 2365603 | 44701288 | 1 |
104 | 2365603 | 47066891 | 1 |
105 | 2519367 | 49432494 | 1.06 |
106 | 2683125 | 51951861 | 1.06 |
107 | 2857528 | 54634986 | 1.06 |
108 | 3043267 | 57492514 | 1.06 |
109 | 3241079 | 60535781 | 1.06 |
110 | 3451749 | 63776860 | 1.06 |
111 | 3676112 | 67228609 | 1.06 |
112 | 3915059 | 70904721 | 1.06 |
113 | 4169537 | 74819780 | 1.06 |
114 | 4440556 | 78989317 | 1.06 |
115 | 4729192 | 83429873 | 1.06 |
116 | 5036589 | 88159065 | 1.06 |
117 | 5363967 | 93195654 | 1.06 |
118 | 5712624 | 98559621 | 1.06 |
119 | 6083944 | 104272245 | 1.06 |
120 | 6479400 | 110356189 | 1.06 |
121 | 6900561 | 116835589 | 1.07 |
122 | 7349097 | 123736150 | 1.06 |
123 | 7826788 | 131085247 | 1.06 |
124 | 8335529 | 138912035 | 1.06 |
125 | 8877338 | 147247564 | 1.06 |
126 | 9454364 | 156124902 | 1.06 |
127 | 10068897 | 165579266 | 1.06 |
128 | 10723375 | 175648163 | 1.06 |
129 | 11420394 | 186371538 | 1.06 |
130 | 12162719 | 197791932 | 1.06 |
131 | 12953295 | 209954651 | 1.06 |
132 | 13795259 | 222907946 | 1.06 |
133 | 14691950 | 236703205 | 1.06 |
134 | 15646926 | 251395155 | 1.06 |
135 | 16663976 | 267042081 | 1.06 |
136 | 17747134 | 283706057 | 1.06 |
137 | 18900697 | 301453191 | 1.06 |
138 | 20129242 | 320353888 | 1.06 |
139 | 21437642 | 340483130 | 1.06 |
140 | 22777494 | 361920772 | 1.06 |
141 | 24201087 | 384698266 | 1.06 |
142 | 25713654 | 408899353 | 1.06 |
143 | 27320757 | 434613007 | 1.06 |
144 | 29028304 | 461933764 | 1.06 |
145 | 30842573 | 490962068 | 1.06 |
146 | 32770233 | 521804641 | 1.06 |
147 | 34818372 | 554574874 | 1.06 |
148 | 36994520 | 589393246 | 1.06 |
149 | 39306677 | 626387766 | 1.06 |
150 | 41763344 | 665694443 | 1.06 |
151 | 44373553 | 707457787 | 1.06 |
152 | 47146900 | 751831340 | 1.06 |
153 | 50093581 | 798978240 | 1.06 |
154 | 53224429 | 849071821 | 1.06 |
155 | 56550955 | 902296250 | 1.06 |
156 | 60085389 | 958847205 | 1.06 |
157 | 63840725 | 1018932594 | 1.06 |
158 | 67830770 | 1082773319 | 1.06 |
159 | 72070193 | 1150604089 | 1.06 |
160 | 76574580 | 1222674282 | 1.06 |
161 | 81360491 | 1299248862 | 1.06 |
162 | 86445521 | 1380609353 | 1.06 |
163 | 91848366 | 1467054874 | 1.06 |
164 | 97588888 | 1558903240 | 1.06 |
165 | 103688193 | 1656492128 | 1.06 |
166 | 110168705 | 1760180321 | 1.06 |
167 | 117054249 | 1870349026 | 1.06 |
168 | 124370139 | 1987403275 | 1.06 |
169 | 132143272 | 2111773414 | 1.06 |
170 | 138750435 | 2243916686 | 1.05 |
171 | 145687956 | 2382667121 | 1.05 |
172 | 152972353 | 2528355077 | 1.05 |
173 | 160620970 | 2681327430 | 1.05 |
174 | 168652018 | 2841948400 | 1.05 |
175 | 177084618 | 3010600418 | 1.05 |
176 | 185938848 | 3187685036 | 1.05 |
177 | 195235790 | 3373623884 | 1.05 |
178 | 204997579 | 3568859674 | 1.05 |
179 | 215247457 | 3773857253 | 1.05 |
180 | 226009829 | 3989104710 | 1.05 |
181 | 237310320 | 4215114539 | 1.05 |
182 | 249175836 | 4452424859 | 1.05 |
183 | 261634627 | 4701600695 | 1.05 |
184 | 274716358 | 4963235322 | 1.05 |
185 | 288452175 | 5237951680 | 1.05 |
186 | 302874783 | 5526403855 | 1.05 |
187 | 318018522 | 5829278638 | 1.05 |
188 | 333919448 | 6147297160 | 1.05 |
189 | 350615420 | 6481216608 | 1.05 |
190 | 368146191 | 6831832028 | 1.05 |
191 | 386553500 | 7199978219 | 1.05 |
192 | 405881175 | 7586531719 | 1.05 |
193 | 426175233 | 7992412894 | 1.05 |
194 | 447483994 | 8418588127 | 1.05 |
195 | 469858193 | 8866072121 | 1.05 |
196 | 493351102 | 9335930314 | 1.05 |
197 | 518018657 | 9829281416 | 1.05 |
198 | 543919589 | 10347300073 | 1.05 |
199 | 571115568 | 10891219662 | 1.05 |
200 | 2207026470 | 11462335230 | 3.86 |
201 | 2471869646 | 13669361700 | 1.12 |
202 | 2768494003 | 16141231346 | 1.12 |
203 | 3100713283 | 18909725349 | 1.12 |
204 | 3472798876 | 22010438632 | 1.12 |
205 | 3889534741 | 25483237508 | 1.12 |
206 | 4356278909 | 29372772249 | 1.12 |
207 | 4879032378 | 33729051158 | 1.12 |
208 | 5464516263 | 38608083536 | 1.12 |
209 | 6120258214 | 44072599799 | 1.12 |
210 | 16830710088 | 50192858013 | 2.75 |
211 | 18177166895 | 67023568101 | 1.08 |
212 | 19631340246 | 85200734996 | 1.08 |
213 | 21201847465 | 104832075242 | 1.08 |
214 | 22897995262 | 126033922707 | 1.08 |
215 | 24729834882 | 148931917969 | 1.08 |
216 | 26708221672 | 173661752851 | 1.08 |
217 | 28844879405 | 200369974523 | 1.08 |
218 | 31152469757 | 229214853928 | 1.08 |
219 | 33644667337 | 260367323685 | 1.08 |
220 | 57195934473 | 294011991022 | 1.7 |
221 | 60055731197 | 351207925495 | 1.05 |
222 | 63058517756 | 411263656692 | 1.05 |
223 | 66211443644 | 474322174448 | 1.05 |
224 | 69522015826 | 540533618092 | 1.05 |
225 | 93854721366 | 610055633918 | 1.35 |
226 | 96670363007 | 703910355284 | 1.03 |
227 | 99570473897 | 800580718291 | 1.03 |
228 | 102557588114 | 900151192188 | 1.03 |
229 | 105634315757 | 1002708780302 | 1.03 |
230 | 174296620999 | 1108343096059 | 1.65 |
231 | 177782553419 | 1282639717058 | 1.02 |
232 | 181338204488 | 1460422270477 | 1.02 |
233 | 184964968577 | 1641760474965 | 1.02 |
234 | 188664267949 | 1826725443542 | 1.02 |
235 | 271970512164 | 2015389711491 | 1.44 |
236 | 277409922407 | 2287360223655 | 1.02 |
237 | 282958120855 | 2564770146062 | 1.02 |
238 | 288617283272 | 2847728266917 | 1.02 |
239 | 294389628937 | 3136345550189 | 1.02 |
240 | 594667050452 | 3430735179126 | 2.02 |
241 | 600613720956 | 4025402229578 | 1.01 |
242 | 606619858165 | 4626015950534 | 1.01 |
243 | 612686056746 | 5232635808699 | 1.01 |
244 | 618812917313 | 5845321865445 | 1.01 |
245 | 625001046486 | 6464134782758 | 1.01 |
246 | 631251056950 | 7089135829244 | 1.01 |
247 | 637563567519 | 7720386886194 | 1.01 |
248 | 643939203194 | 8357950453713 | 1.01 |
249 | 650378595225 | 9001889656907 | 1.01 |
250 | 1313764762354 | 9652268252132 | 2.02 |
251 | 1326902409977 | 10966033014486 | 1.01 |
252 | 1340171434076 | 12292935424463 | 1.01 |
253 | 1353573148416 | 13633106858539 | 1.01 |
254 | 1367108879900 | 14986680006955 | 1.01 |
255 | 1380779968699 | 16353788886855 | 1.01 |
256 | 1394587768385 | 17734568855554 | 1.01 |
257 | 1408533646068 | 19129156623939 | 1.01 |
258 | 1422618982528 | 20537690270007 | 1.01 |
259 | 1436845172353 | 21960309252535 | 1.01 |
260 | 2902427248153 | 23397154424888 | 2.02 |
261 | 2931451520634 | 26299581673041 | 1.01 |
262 | 2960766035840 | 29231033193675 | 1.01 |
263 | 2990373696198 | 32191799229515 | 1.01 |
264 | 3020277433159 | 35182172925713 | 1.01 |
265 | 3050480207490 | 38202450358872 | 1.01 |
266 | 3080985009564 | 41252930566362 | 1.01 |
267 | 3111794859659 | 44333915575926 | 1.01 |
268 | 3142912808255 | 47445710435585 | 1.01 |
269 | 3174341936337 | 50588623243840 | 1.01 |
270 | 6412170711400 | 53762965180177 | 2.02 |
271 | 6476292418514 | 60175135891577 | 1.01 |
272 | 6541055342699 | 66651428310091 | 1.01 |
273 | 6606465896125 | 73192483652790 | 1.01 |
274 | 6672530555086 | 79798949548915 | 1.01 |
That’s the EXP needed to level up at each level in Maplestory!
If you have any input or suggestions for this guide, let us know in the comment section below.