What passive a character has in Anime Fighters Simulator can have a significant impact on how powerful that fighter is.
Passives are permanent boosts that a character can randomly have upon being opened from a star or by you rerolling a passive onto it manually.
Recommended Read: Anime Fighters Simulator How to Get Divine Characters
There are tons of passives in the game, all giving an increase in some stats and some of them also a decrease in other stats.
Even though some passives give a decrease in some stats, they are still incredibly powerful, as the overall boost greatly improves the fighter.
Given the number of passives in the game, it can be difficult to know what passive to go for and keep on a fighter, which is why we’ve created this guide to help you decide the best passive for you.
Table of Contents
Best Passives in Anime Fighters Simulator
Characters in Anime Fighters Simulator can have passives, which are permanent boosts that change their stats.
Almost all passives in the game make fighters stronger, while a couple make them weaker.
If you manage to get one of the best passives on a fighter, its damage output will increase significantly.
In the following tier list, all passives in Anime Fighters Simulator have been ranked based on how useful they are.
Passive | Tier | Rarity | Boost |
---|---|---|---|
Angel | S+ | Divine | +175% Damage, +350% Boss Damage, +250% Attack Speed, -6 Hits to charge ultimate, +40% Critical Chance, +400% Movement Speed, 0.9X Size |
Demon | S+ | Divine | +300% Damage, +100% Attack Speed, +200% Movement Speed, -4 Hits to charge ultimate, 4X Ability Multiplier, 1.8X Size |
Ice Emperor | S+ | Mythical | +100% Damage, +50% Attack Speed, +300% Ultimate Damage, +50% Movement Speed, -6 Hits to charge ultiamte, +2.5% Critical Chance |
Interstellar | S+ | Divine | +180% Damage, +200% Boss Damage, +400% Attack Speed, +0.4X Time Multiplier Attack, +8 Count, +900% Movement Speed |
Broken Limiter | S+ | Divine | +250% Damage, +200% Attack Speed, +50% Movement Speed, 2X Size, -5 Hits to charge ultimate, +2.5X Ultimate damage, +200% Level up speed, +0.45X Drop |
Protagonist | S+ | Secret | +50% Damage, +50% Boss Damage, +20% Attack Speed, -80% EXP Required, Max unit level +10, +25% Movement Speed |
Solid Gold | S+ | Mythical | +75% Damage, +75% Boss Damage, 40% Yen, -20% Attack Speed, -25% Movement Speed |
Golden Luck | S+ | Shiny | +1 Luck |
Miner | S+ | Secret | +95% Damage, +120% Attack Speed, +0.3X Drop, +125% Movement Speed,1.4x Size |
Snow Storm | S+ | Divine | +300% Damage, +200% Attack Speed, +300% Ultimate Damage, +100% Movement Speed, -6 Hits to charge ultimate, Size 2X |
Astral | S+ | Divine | +350% Attack Speed, +200% Ultimate Damage, +300% Movement Speed, -5 Hits to charge ultimate |
Snowflake | S+ | Secret | +200% Damage, +300% Attack Speed, +180% Ultimate Damage, +900% Movement Speed, -2 Hits to charge ultimate, +0.35X Drop |
God | S | Secret | +125% Damage, +125% Boss Damage, +50% Attack Speed, +200% Movement Speed, -2 Hits to charge ultimate, 1.2X Size |
Lightspeed | S | Secret | +80% Damage, +350% Attack Speed, +0.3 Time, +400% Movement Speed |
Lucky III | S | Mythical | +0.5 Luck |
Monster | S | Secret | +180% Damage, +180% Boss Damage, +25% Attack Speed, +50% Movement Speed, 1.5X Size |
Time Lord | S | Secret | +0.25 Time, +50% Damage, +50% Boss Damage, +200% Attack Speed, +900% Movement Speed |
Prodigy | S | Mythical | +80% EXP |
Diligent III | S | Mythical | Max unit level +5 |
General | S | Mythical | +30% Team Damage |
Leader III | S | Mythical | +25% Team Damage |
Draconic | S | Mythical | +50% Damage, +50% Boss Damage, +0.25X Drop, +0.2X Yen, +25% Movement Speed, -20% Attack Speed |
Crew Leader | S | Secret | +100% Damage, -20% Attack Speed, +50% Boss Damage, +0.37 Team Damage |
Bounty Hunter | S | Secret | +200% Damage, +100% Attack Speed, +0.5X Yen, -0.4X Drop, +4 Hits to charge ultimate |
Twilight | S | Secret | +200% Damage, +300% Attack Speed, +180% Ultimate Damage, +900% Movement Speed, +4 Hits to charge ultimate, +0.35X Time |
Frostbite | S | Mythical | +100% Damage, +100% Attack Speed, +50% Movement Speed, +4 Hits to charge ultimate, +30% Team Damage |
Glacier | S | Secret | +200% Damage, +100% Attack Speed, +100% Ultimate Damage, +150% Movement Speed, +4 Hits to charge ultimate |
Imperial | S | Mythical | +200% Damage, +100% Ultimate Damage, +0.3X Drop, +300% Movement Speed, +200% Attack Speed, 0.5X Size, -4 Hits to charge ultimate |
Reindeer | S | Mythical | +100% Damage, +300% Attack Speed, +200% Ultimate Damage, +400% Movement Speed, +1.2X Yen, +0.35X EXP |
Elf Luck | S | Legendary | +0.55 Luck |
Mercenary | A | Mythical | +40% Damage, +100% Boss Damage, +15% Attack Speed, -10X Yen, -5X Drop |
Ghostly | A | Mythical | +50% Damage, +50% Boss Damage, 50% Attack Speed, +900% Movement Speed |
Flaming | A | Mythical | +100% Damage, +20% Attack Speed, +50% Movement Speed, +50% Size |
Genius III | A | Legendary | +60% EXP |
Tactical III | A | Legendary | +100% Boss DMG |
Blessing | A | Mythical | +85% Damage, +75% Boss Damage, +150% Movement Speed |
Sorcerer III | A | Mythical | -4 Hits to charge ultimate,+20% Damage, +20% Boss Damage |
Tank | A | Legendary | +65% Damage, +65% Boss Damage, -50% Movement Speed |
Relaxed | A | Mythical | +150% Damage, -30% Attack Speed, -50% Movement Speed |
Giant | A | Legendary | +65% Damage, +65% Boss Damage, -20% Movement Speed, 1.55X Size |
Tiny | A | Legendary | +20% Damage, +20% Boss Damage, +65% Attack Speed, +400% Movement Speed, 0.6X Size |
Leader II | A | Epic | +12% Team Damage |
Dumb | A | Poor | Less EXP |
First Friend | A | Common | +70% Damage, +70% Speed |
Festive Breath | A | Epic | +100% Boss Damage |
Ace | B | Mythical | Gives 100% Critical Rate, +40% Damage |
Collector III | B | Legendary | 20% Drop Chance increase |
Genius II | B | Rare | +30% EXP |
Tactical II | B | Epic | +50% Boss DMG |
Sorcerer II | B | Legendary | -2 Hits to charge ultimate, +10% Damage, +10% Boss Damage |
Diligent II | B | Legendary | Max unit level +3 |
Strong III | B | Epic | 50% DMG |
Rich III | B | Epic | +30% Yen |
Lucky II | C | Legendary | +0.25 Luck |
Genius I | C | Common | +15% EXP |
Tactical I | C | Common | +25% Boss DMG |
Strong II | C | Rare | +25% DMG |
Lucky I | D | Common | +0.1 Luck |
Collector II | D | Epic | 10% Drop Chance increase |
Diligent I | D | Rare | Max unit level +1 |
Rich II | D | Rare | +20% Yen |
Speedy | D | Epic | +30% Attack Speed, 3X Movement Speed |
Sorcerer I | D | Epic | -1 Hit to charge ultimate |
Strong I | D | Common | +10% DMG |
Leader I | D | Rare | +5% Team Damage |
Rich I | D | Common | +10% Yen |
Collector I | D | Rare | 5% Drop Chance increase |
Slow | F | Poor | Less Movement Speed |
Weak | F | Poor | -20% DMG |
The current tier list is based on the rankings by Anime Fighters Simulator YouTuber Fminus and input from the community.
Each passive is assigned a rank between S and F, with S being the highest and F being to lowest.
S-tier passives are incredibly strong but also much harder to obtain than any other passive.
You should not use any F-tier passives, as they’ll make your fighter weaker than if they had no passive at all.
We will keep updating this tier list as new passives are released or old ones are reworked.
There is a small chance that a fighter has a passive when you open it from a star.
If a character doesn’t have a passive and you use it on your team, you might want to consider giving it a passive.
You can do this by visiting the passive reroll machine located in the Hero’s University world.
Here you can both reroll the passive of a character who already has one or give a character who doesn’t have a passive one, both of which cost either raid shards or Robux.
In Anime Fighters Simulator, there are different rarities of passive:
- Poor
- Common
- Rare
- Epic
- Legendary
- Mythical
- Secret
Generally, the higher the rarity a passive is, the better it is.
All passives of poor rarity make the character weaker, so you should not keep any passives of this rarity if you are looking to use the fighter.
There is, however, one aspect that you should consider when deciding what passive is best for a character – its ultimate charge time.
The ultimate charge time is how quickly they can charge their ultimate – how many regular attacks they have to perform before their ultimate bar is fully filled.
Fighters with a high ultimate charge time benefit more DPS-wise from passives that also give an attack speed boost, while fighters who have a short ultimate charge time benefit more from DMG multipliers.
As rerolling passives is expensive, we recommend only doing it to characters that you know that you’ll be using in the end game.
Passives only affect the stats of the character with the passive, except for Yen-boosting and Drop-boosting passives which affect your account.
If you manage to obtain any characters with the Solid Gold passive, we recommend that you keep them, no matter how weak they are.
With Solid Gold characters, you can drastically increase how many Yen you earn. Learn more in our Yen farming guide.
Characters with the Collector III passive are also great to keep, as you can use them to farm Time Trial shards faster.
Because some passives have such a massive effect on the damage output of a fighter, we recommend checking how well a fighter that you get with a good passive scales in terms of DMG per level.
In some cases, fighters of lesser rarity will perform better than those with higher rarities from later worlds.
That’s the best passives in Anime Fighters Simulator!
Have any input or suggestions for this guide? Let us know in the comment section below.
I dont understand how Draconic is that low lol. Just the 75% damage increase puts it higher than most of the B tiers.
Bruh, draconic is one of the bests in the game ‘-‘
draconic is better than tank lol