This article contains affiliate links, which means we earn a small commission from qualifying purchases and registrations made through our site.
There are hundreds of champions to acquire and use on your team in RAID: Shadow Legends, with more being added continuously.
It is, however, not wise to spend resources on just any champion if you wish to play efficiently. So what champions should you aim for and invest in?
To help you get an idea of how strong the different champions in the game are, all champions of Mythical, Legendary, Epic, and Rare rarity are ranked in this tier list.
Recommended Read: How to Level Up Champions Quickly – RAID: Shadow Legends
Some of the very best champions of Mythical and Legendary rarity in Raid: Shadow Legends include Alaz the Sunbearer, Night Queen Krixia, Androc the Glorious, Kris the Ageless, Kyoku, Lydia the Deathsiren, Arbiter, Mithrala Lifebane, Dracomorph, and Warlord. All of these champions will perform well on any late-game team. Thus, they are all safe to invest significant resources into once you acquire them.
Find more information on these champions, as well as all other Mythical, Legendary, Epic, and Rare champions, in the full tier list below.
Table of Contents
- RAID: Shadow Legends Best Champions Tier List
- Best Attack, HP, Defense, and Support Champions Ranking
RAID: Shadow Legends Best Champions Tier List
When you start playing RAID: Shadow Legends, you’ll quickly realize just how many champions there are in the game. There are hundreds!
Some resources in RAID: Shadow Legends are very scarce and take a long time to obtain, which means that you do not want to spend them on a champion that you aren’t going to use later.
To help you spend your resources wisely, this guide gives you an overview of how strong the different champions are in the game through a complete champion ranking.
The following tier list ranks all Legendary, Epic, and Rare champions in RAID: Shadow Legends based on their overall performance.
Champion | Tier | Rarity | Faction | Role | Affinity |
---|---|---|---|---|---|
Acrizia | S+ | Legendary | Dwarves | Attack | Void |
Alaz the Sunbearer | S+ | Mythical | Barbarians | Defense | Force |
Androc the Glorious | S+ | Mythical | Banner Lords | Defense | Spirit |
Arbiter | S+ | Legendary | High Elves | Support | Void |
Bad-el-Kazar | S+ | Legendary | Undead Hordes | Support | Force |
Cardiel | S+ | Legendary | The Sacred Order | Support | Void |
Deacon Armstrong | S+ | Epic | The Sacred Order | Support | Spirit |
Demytha | S+ | Epic | Dwarves | Support | Void |
Dracomorph | S+ | Legendary | Lizardmen | Attack | Magic |
Duchess Lilitu | S+ | Legendary | Demonspawn | Support | Spirit |
Firrol the Barkhorn | S+ | Legendary | Sylvan Watchers | Defense | Spirit |
Geomancer | S+ | Epic | Dwarves | Attack | Force |
Gnut | S+ | Legendary | Dwarves | Defense | Spirit |
Hierophant Lazarius | S+ | Mythical | Lizardmen | Support | Magic |
Highmother Maud | S+ | Legendary | Sacred Order | Support | Force |
Krisk the Ageless | S+ | Legendary | Lizardmen | Defense | Void |
Kyoku | S+ | Legendary | Shadowkin | Defense | Spirit |
Leorius the Proud | S+ | Legendary | Skinwalkers | Attack | Void |
Lydia the Deathsiren | S+ | Legendary | Dark Elves | Support | Void |
Lyssandra | S+ | Legendary | High Elves | Support | Spirit |
Marichka the Unbreakable | S+ | Legendary | Banner Lords | Support | Void |
Martyr | S+ | Legendary | The Sacred Order | Defense | Spirit |
Mithrala Lifebane | S+ | Legendary | Dark Elves | Support | Void |
Nekhret the Great | S+ | Legendary | Undead Hordes | Defense | Void |
Nekmo Thaar | S+ | Legendary | Lizardmen | Support | Spirit |
Nethril | S+ | Legendary | Undead Hordes | Attack | Spirit |
Night Queen Krixia | S+ | Mythical | Knights Revenant | Support | Spirit |
Prince Kymar | S+ | Legendary | Demonspawn | Support | Magic |
Pythion | S+ | Legendary | Lizardmen | Support | Force |
Quintus the Triumphant | S+ | Legendary | Banner Lords | Attack | Void |
R. Nergigante Archer | S+ | Legendary | Barbarians | Defense | Spirit |
Riho Bonespear | S+ | Legendary | Shadowkin | Support | Void |
Siphi the Lost Bride | S+ | Legendary | Undead Hordes | Support | Void |
Sir Nicholas | S+ | Legendary | The Sacred Order | HP | Void |
Starsage Galathir | S+ | Mythical | High Elves | Support | Force |
Sulfuryion | S+ | Legendary | Lizardmen | Support | Void |
Supreme Kael | S+ | Legendary | Dark Elves | Attack | Void |
Underpriest Brogni | S+ | Legendary | Dwarves | Support | Magic |
Ursala the Mourner | S+ | Epic | Banner Lords | Support | Void |
Uugo | S+ | Epic | Ogryn Tribes | Support | Magic |
Valkyrie | S+ | Legendary | Barbarians | Defense | Spirit |
Venus | S+ | Legendary | The Sacred Order | Support | Void |
Visix the Unbowed | S+ | Legendary | Dark Elves | Defense | Void |
Warlord | S+ | Legendary | Orcs | Support | Void |
Abbess | S | Legendary | The Sacred Order | Attack | Force |
Acelin the Stalwart | S | Legendary | Banner Lords | Defense | Spirit |
Akemtum | S | Epic | Skinwalkers | Attack | Void |
Alatreon Blademaster | S | Legendary | Knights Revenant | Support | Spirit |
Aphidus the Hivelord | S | Mythical | Dark Elves | Attack | Magic |
Apothecary | S | Rare | High Elves | Support | Magic |
Arbais the Stonethorn | S | Mythical | Sylvan Watchers | Support | Force |
Archmage Hellmut | S | Epic | Banner Lords | Support | Magic |
Artak | S | Legendary | Orcs | HP | Magic |
Athel | S | Rare | The Sacred Order | Attack | Magic |
Ba Satha | S | Legendary | Lizardmen | HP | Magic |
Baron | S | Legendary | Banner Lords | Attack | Void |
Belletar Mage Slayer | S | Legendary | Ogryn Tribes | HP | Void |
Big ‘Un | S | Legendary | Ogryn Tribes | Attack | Magic |
Blizaar the Howler | S | Legendary | Ogryn Tribes | Defense | Spirit |
Chaagur | S | Legendary | Lizardmen | Attack | Void |
Claidna | S | Legendary | Sylvan Watchers | HP | Void |
Corvis the Corruptor | S | Legendary | The Sacred Order | Defense | Magic |
Countess Lix | S | Legendary | Demonspawn | Attack | Magic |
Cupidus | S | Legendary | The Sacred Order | Attack | Spirit |
Dark Kael | S | Epic | Dark Elves | Attack | Magic |
Dhukk the Pierced | S | Epic | Orcs | Defense | Magic |
Elva Autumnborn | S | Legendary | Sylvan Watchers | Support | Magic |
Emic Trunkheart | S | Legendary | Sylvan Watchers | HP | Void |
Fahrakin the Fat | S | Epic | Barbarians | Attack | Spirit |
Frolni the Mechanist | S | Mythical | Dwarves | HP | Magic |
Fu-Shan | S | Legendary | Lizardmen | Attack | Force |
Georgid the Breaker | S | Legendary | Knights Revenant | Attack | Void |
Gharol Bloodmaul | S | Mythical | Orcs | HP | Spirit |
Ghrush the Mangler | S | Epic | Ogryn Tribes | Defense | Spirit |
Godseeker Aniri | S | Epic | The Sacred Order | Defense | Void |
Gomlok Skyhide | S | Legendary | Orcs | Support | Force |
Graazur Irongut | S | Legendary | Ogryn Tribes | Defense | Void |
Helicath | S | Legendary | Demonspawn | Defense | Spirit |
Hurndig | S | Legendary | Dwarves | Attack | Magic |
Inquisitor Shamael | S | Epic | The Sacred Order | Attack | Void |
Iron Brago | S | Legendary | Orcs | Defense | Spirit |
Jetni the Giant | S | Legendary | Barbarians | Attack | Spirit |
Jintoro | S | Legendary | Shadowkin | Attack | Magic |
Kaja the Wry | S | Legendary | Banner Lords | Support | Spirit |
Kalvalax | S | Legendary | Knights Revenant | Attack | Spirit |
King Gallcobar | S | Legendary | Sylvan Watchers | Support | Magic |
Korugar Death-Bell | S | Legendary | Ogryn Tribes | HP | Force |
Kreela Witch-Arm | S | Legendary | Orcs | Support | Magic |
KrokMar the Devourer | S | Legendary | Lizardmen | HP | Spirit |
Lady Kimi | S | Legendary | Shadowkin | Support | Magic |
Lady Mikage | S | Mythical | Shadowkin | Support | Force |
Madame Serris | S | Epic | Dark Elves | Support | Void |
Maneater | S | Epic | Ogryn Tribes | HP | Void |
Ma’Shalled | S | Legendary | Undead Hordes | Attack | Spirit |
Melga Steelgirdle | S | Epic | Dwarves | HP | Spirit |
Michinaki | S | Legendary | Shadowkin | Defense | Magic |
Mighty Ukko | S | Legendary | Skinwalkers | Support | Force |
Miscreated Monster | S | Epic | Knights Revenant | HP | Magic |
Neldor Rimeblade | S | Epic | High Elves | Attack | Force |
Ninja | S | Legendary | Shadowkin | Attack | Magic |
Oella | S | Legendary | Sylvan Watchers | Support | Magic |
Old Hermit Jorrg | S | Epic | Orcs | Support | Magic |
Ostrox Boneglaive | S | Epic | Undead Hordes | Support | Void |
Peydma | S | Epic | Demonspawn | Defense | Void |
Psylar | S | Epic | Dark Elves | Support | Void |
Ragash | S | Legendary | Skinwalkers | Defense | Spirit |
Raglin | S | Legendary | Banner Lords | Support | Void |
Ramantu Drakesblood | S | Legendary | Lizardmen | Attack | Void |
Rathalos Blademaster | S | Legendary | Banner Lords | Attack | Force |
Rector Drath | S | Epic | Knights Revenant | Support | Force |
Rotos the Lost Groom | S | Legendary | Undead Hordes | Attack | Magic |
Royal Huntsman | S | Legendary | High Elves | Attack | Spirit |
Runekeeper Dazdurk | S | Epic | Dwarves | Support | Void |
Scyl of the Drakes | S | Legendary | Barbarians | Defense | Magic |
Searsha The Charred | S | Legendary | Sylvan Watchers | Support | Force |
Seeker | S | Epic | Undead Hordes | Defense | Magic |
Septimus | S | Legendary | Banner Lords | Attack | Spirit |
Sethallia | S | Legendary | Banner Lords | Support | Magic |
Shu-Zhen the Valorous | S | Legendary | Shadowkin | Support | Void |
Sicia Flametongue | S | Legendary | Demonspawn | Attack | Force |
Sigmund the Highshield | S | Legendary | Banner Lords | Defense | Magic |
Sinesha | S | Epic | Knights Revenant | Support | Force |
Skullcrusher | S | Epic | Ogryn Tribes | Defense | Force |
Sniktraak | S | Legendary | Skinwalkers | HP | Spirit |
Stag Knight | S | Epic | Banner Lords | Support | Spirit |
Sun Wukong | S | Legendary | Skinwalkers | Attack | Spirit |
Taras the Fierce | S | Legendary | Banner Lords | HP | Void |
Tayrel | S | Epic | High Elves | Defense | Magic |
Teodor the Savant | S | Legendary | Knights Revenant | Support | Spirit |
Teumesia | S | Legendary | Skinwalkers | Attack | Void |
Togron the Conjoined | S | Legendary | Ogryn Tribes | Support | Void |
Tomb Lord | S | Legendary | Knights Revenant | Support | Spirit |
Tuhanarak | S | Legendary | Barbarians | Support | Void |
Tyrant Ixlimor | S | Legendary | Demonspawn | HP | Magic |
Ugir the Wyrmeater | S | Legendary | Ogryn Tribes | HP | Spirit |
Ultimate Deathknight | S | Legendary | Undead Hordes | Defense | Force |
Urost the Soulcage | S | Legendary | Undead Hordes | HP | Void |
Ursuga Warcaller | S | Legendary | Barbarians | HP | Void |
Valkanen | S | Legendary | Undead Hordes | Attack | Void |
Vogoth | S | Epic | Undead Hordes | HP | Spirit |
Warmaiden | S | Rare | Barbarians | Attack | Force |
Wythir the Crowned | S | Legendary | Demonspawn | Support | Force |
Xena Warrior Princess | S | Legendary | Barbarians | Attack | Force |
Yumeko | S | Legendary | Shadowkin | Support | Void |
Zargala | S | Epic | Orcs | Attack | Force |
Zavia | S | Legendary | Dark Elves | Attack | Force |
Aleksandr the Sharpshooter | A | Legendary | High Elves | Attack | Magic |
Altan | A | Legendary | Barbarians | Defense | Magic |
Alure | A | Epic | Demonspawn | Attack | Magic |
Anchorite | A | Epic | The Sacred Order | Support | Spirit |
Angar | A | Legendary | Orcs | HP | Void |
Aox the Rememberer | A | Epic | Lizardmen | Support | Force |
Archbishop Pinthroy | A | Legendary | The Sacred Order | Support | Spirit |
Arix | A | Legendary | Knights Revenant | HP | Magic |
Astralon | A | Legendary | The Sacred Order | Attack | Magic |
Basher | A | Epic | Skinwalkers | Attack | Void |
Battlesage | A | Epic | High Elves | Support | Void |
Belanor | A | Legendary | High Elves | Attack | Void |
Bellower | A | Rare | Ogryn Tribes | Support | Void |
Bivald of the Thorn | A | Legendary | The Sacred Order | HP | Spirit |
Black Knight | A | Legendary | Banner Lords | HP | Force |
Blind Seer | A | Legendary | Dark Elves | Support | Void |
Bloodgorged | A | Legendary | Undead Hordes | Attack | Force |
Boragar the Elder | A | Legendary | Dwarves | HP | Force |
Brakus the Shifter | A | Legendary | Skinwalkers | Attack | Force |
Candraphon | A | Legendary | Demonspawn | Attack | Force |
Chancellor Yasmin | A | Epic | Banner Lords | Support | Force |
Coldheart | A | Rare | Dark Elves | Attack | Void |
Crohnam | A | Legendary | Barbarians | Attack | Magic |
Crypt-King Graal | A | Legendary | Undead Hordes | Support | Magic |
Deliana | A | Legendary | High Elves | HP | Force |
Doompriest | A | Epic | Knights Revenant | Support | Force |
Drexthar Bloodtwin | A | Legendary | Demonspawn | Defense | Force |
Elder Skarg | A | Legendary | Barbarians | Attack | Force |
Endalia | A | Epic | High Elves | HP | Magic |
Foli | A | Legendary | Dark Elves | Attack | Magic |
Genbo the Dishonored | A | Epic | Shadowkin | Attack | Void |
Genzin | A | Legendary | Shadowkin | Attack | Spirit |
Ghostborn | A | Legendary | Dark Elves | Support | Spirit |
Giscard the Sigiled | A | Epic | Banner Lords | Defense | Spirit |
Gliseah Soulguide | A | Legendary | The Sacred Order | Defense | Force |
Gnishak Verminlord | A | Legendary | Skinwalkers | Attack | Force |
Goffred Brassclad | A | Legendary | Dwarves | Defense | Magic |
Golden Reaper | A | Epic | Knights Revenant | Support | Void |
Gorgorab | A | Epic | Undead Hordes | Support | Magic |
Greenwarden Ruarc | A | Legendary | Sylvan Watchers | Attack | Force |
Grizzled Jarl | A | Epic | Dwarves | Defense | Magic |
Gronjarr | A | Legendary | Dwarves | HP | Force |
Gurgoh the Augur | A | Legendary | Ogryn Tribes | Attack | Void |
Gwyndolin The Silent | A | Legendary | Skinwalkers | Attack | Force |
Harima | A | Legendary | Shadowkin | Defense | Force |
Harvest Jack | A | Legendary | Undead Hordes | HP | Spirit |
Helior | A | Legendary | Banner Lords | Defense | Force |
Hephraak | A | Legendary | Demonspawn | Attack | Magic |
High Khatun | A | Epic | Barbarians | Support | Spirit |
Hotatsu | A | Epic | Shadowkin | Defense | Magic |
Ignatius | A | Legendary | Ogryn Tribes | Defense | Magic |
Ithos | A | Legendary | High Elves | Attack | Void |
Jagg Bonesaw | A | Legendary | Orcs | Attack | Spirit |
Kael | A | Rare | Dark Elves | Attack | Magic |
Kaiden | A | Epic | Dark Elves | Defense | Magic |
Kantra the Cyclone | A | Legendary | Barbarians | Defense | Force |
Karato Foxhunter | A | Legendary | Shadowkin | Attack | Spirit |
Karilon the Ringer | A | Legendary | Knights Revenant | Support | Void |
Keeyra the Watcher | A | Legendary | Dwarves | Defense | Spirit |
Khoronar | A | Legendary | Skinwalkers | HP | Void |
King Garog | A | Legendary | Orcs | Attack | Force |
Klodd Beastfeeder | A | Epic | Ogryn Tribes | HP | Magic |
Kunoichi | A | Epic | Shadowkin | Defense | Force |
Kurzad Deepheart | A | Rare | Dwarves | Attack | Void |
Lady of Ireth | A | Legendary | Sylvan Watchers | Support | Spirit |
Lanakis the Chosen | A | Legendary | Dark Elves | Support | Magic |
Lightsworn | A | Epic | The Sacred Order | Defense | Void |
Locwain | A | Epic | Sylvan Watchers | Attack | Magic |
Longbeard | A | Legendary | Skinwalkers | Attack | Magic |
Lugan the Steadfast | A | Legendary | Banner Lords | HP | Spirit |
Magnarr | A | Epic | Demonspawn | HP | Spirit |
Maulie Tankard | A | Legendary | Dwarves | Support | Spirit |
Mausoleum Mage | A | Epic | Undead Hordes | Support | Force |
Mezomel Luperfang | A | Mythical | Skinwalkers | Attack | Spirit |
Minaya | A | Legendary | Banner Lords | Support | Force |
Morrigaine | A | Legendary | Undead Hordes | Support | Magic |
Mother Cybele | A | Legendary | Knights Revenant | Support | Force |
Nazana | A | Epic | Demonspawn | HP | Force |
Noct the Paralyzer | A | Legendary | Dark Elves | HP | Magic |
Oathbound | A | Epic | Banner Lords | Defense | Force |
Pestilus | A | Epic | Knights Revenant | Support | Spirit |
Quargan the Crowned | A | Epic | Lizardmen | Support | Spirit |
Rae | A | Legendary | Dark Elves | Attack | Magic |
Rakka Viletide | A | Legendary | Orcs | Support | Void |
Razelvarg | A | Legendary | Skinwalkers | Attack | Magic |
Rearguard Sergeant | A | Epic | Dwarves | Defense | Force |
Rhazin Scarhide | A | Legendary | Lizardmen | Defense | Force |
Rian the Conjurer | A | Epic | Dark Elves | Support | Force |
Richtoff the Bold | A | Legendary | Banner Lords | Attack | Spirit |
Robar | A | Legendary | Orcs | Attack | Force |
Ronda | A | Legendary | Banner Lords | Attack | Magic |
Roric Wyrmbane | A | Legendary | Barbarians | Attack | Spirit |
Roshcard the Tower | A | Legendary | The Sacred Order | HP | Magic |
Roxam | A | Legendary | Lizardmen | Attack | Magic |
Royal Guard | A | Epic | High Elves | Attack | Magic |
Ruella | A | Epic | Sylvan Watchers | Attack | Spirit |
Rugnor Goldgleam | A | Epic | Dwarves | Attack | Void |
Sachi | A | Epic | Shadowkin | Support | Force |
Saito | A | Legendary | Undead Hordes | Attack | Magic |
Sandlashed Survivor | A | Epic | Orcs | Defense | Spirit |
Sanguinia | A | Epic | The Sacred Order | Support | Magic |
Scabrius | A | Epic | Skinwalkers | Attack | Magic |
Seducer | A | Rare | Undead Hordes | Defense | Void |
Seer | A | Epic | Orcs | Support | Void |
Sepulcher Sentinel | A | Epic | Knights Revenant | Defense | Force |
Shamrock | A | Legendary | Ogryn Tribes | Support | Spirit |
Shatterbones | A | Epic | Ogryn Tribes | Attack | Force |
Shemnath | A | Legendary | Knights Revenant | Attack | Magic |
Siegfrund the Nephilim | A | Mythical | Sacred Order | Attack | Magic |
Sir Artimage | A | Epic | Banner Lords | Attack | Force |
Skartorsis | A | Legendary | Undead Hordes | Support | Force |
Skimfos the Consumed | A | Epic | Demonspawn | Attack | Void |
Skraank | A | Epic | Ogryn Tribes | Attack | Void |
Skullcrown | A | Epic | Knights Revenant | Attack | Void |
Soulless | A | Legendary | Knights Revenant | Defense | Void |
Staltus Dragonbane | A | Legendary | Banner Lords | Defense | Force |
Steelskull | A | Epic | Skinwalkers | Support | Spirit |
Supreme Athel | A | Legendary | The Sacred Order | Attack | Void |
Supreme Elhain | A | Legendary | High Elves | Attack | Void |
Supreme Galek | A | Legendary | Orcs | Attack | Void |
Tatura Rimehide | A | Legendary | High Elves | Defense | Spirit |
Thylessia | A | Epic | Knights Revenant | Attack | Force |
Toragi the Frog | A | Epic | Shadowkin | HP | Magic |
Tormin the Cold | A | Legendary | Dwarves | Defense | Void |
Truath | A | Legendary | Dark Elves | HP | Magic |
Trumborr | A | Epic | Orcs | Defense | Spirit |
Trunda Giltmallet | A | Legendary | Dwarves | Attack | Magic |
Tuhak the Wanderer | A | Epic | Orcs | Attack | Void |
Turvold | A | Legendary | Barbarians | Attack | Void |
Ultan of the Shell | A | Legendary | Dark Elves | Attack | Spirit |
Urogrim | A | Epic | Ogryn Tribes | Support | Void |
Varl the Destroyer | A | Legendary | Orcs | Attack | Spirit |
Vasal of the Seal | A | Legendary | Demonspawn | HP | Force |
Venomage | A | Epic | Lizardmen | Support | Magic |
Vergis | A | Epic | High Elves | Defense | Spirit |
Versulf the Grim | A | Legendary | Knights Revenant | HP | Force |
Visionary | A | Epic | Dark Elves | Support | Spirit |
Vitrius the Anointed | A | Legendary | Sacred Order | Attack | Void |
Vizier Ovelis | A | Legendary | Dark Elves | Attack | Force |
Vlad the Nightborn | A | Legendary | Undead Hordes | Attack | Void |
Vrask | A | Epic | Orcs | HP | Spirit |
Walking Tomb Dreng | A | Legendary | Knights Revenant | HP | Spirit |
War Mother | A | Legendary | Ogryn Tribes | Attack | Magic |
White Dryad Nia | A | Epic | Sylvan Watchers | Defense | Void |
Wight King Narses | A | Legendary | Knights Revenant | HP | Void |
Wurlim Frostking | A | Legendary | Knights Revenant | Defense | Void |
Wyrennon the Silken | A | Epic | Sylvan Watchers | Support | Spirit |
Yakarl the Scourge | A | Legendary | Barbarians | Attack | Void |
Yannica | A | Legendary | High Elves | Attack | Spirit |
Zinogre Blademaster | A | Legendary | Shadowkin | Attack | Magic |
Achak the Wendarin | B | Epic | Demonspawn | Support | Force |
Aeila Lifebraid | B | Epic | Sylvan Watchers | Support | Void |
Ailil | B | Legendary | Sylvan Watchers | Attack | Void |
Aina | B | Epic | Barbarians | Attack | Magic |
Akoth the Seared | B | Epic | Demonspawn | Defense | Magic |
Alika | B | Epic | Barbarians | Attack | Force |
Alsgor Crimsonhorn | B | Legendary | Barbarians | HP | Force |
Anax | B | Epic | Undead Hordes | Attack | Spirit |
Andryssia | B | Epic | High Elves | Defense | Void |
Aothar | B | Epic | The Sacred Order | Attack | Force |
Armina | B | Epic | Barbarians | Attack | Magic |
Arndulf | B | Epic | Banner Lords | Defense | Magic |
Atur | B | Epic | Barbarians | HP | Magic |
Azure | B | Epic | Banner Lords | HP | Void |
Balthus Drauglord | B | Epic | Undead Hordes | Defense | Spirit |
Bambus Fourleaf | B | Legendary | Skinwalkers | Support | Magic |
Banshee | B | Rare | Undead Hordes | Support | Magic |
Basileus Roanas | B | Legendary | High Elves | Attack | Force |
Bogwalker | B | Rare | Lizardmen | Defense | Force |
Bonekeeper | B | Epic | Orcs | Attack | Force |
Broadmaw | B | Epic | Lizardmen | Support | Void |
Burangiri | B | Epic | Shadowkin | Defense | Force |
Bystophus | B | Legendary | Knights Revenant | Attack | Force |
Cagebound | B | Rare | Lizardmen | Defense | Void |
Cagebreaker | B | Epic | Ogryn Tribes | Attack | Spirit |
Canoness | B | Epic | The Sacred Order | Defense | Magic |
Captain Temila | B | Epic | Dark Elves | HP | Magic |
Cardinal | B | Epic | The Sacred Order | Support | Void |
Carlinia | B | Epic | The Sacred Order | Support | Spirit |
Catacomb Councilor | B | Epic | Undead Hordes | Attack | Magic |
Ceez | B | Epic | Ogryn Tribes | Attack | Force |
Cillian the Lucky | B | Legendary | Banner Lords | Attack | Magic |
Cleopterix | B | Legendary | Skinwalkers | Attack | Spirit |
Coffin Smasher | B | Rare | Knights Revenant | HP | Magic |
Conellia | B | Epic | Dwarves | Support | Magic |
Corpse Collector | B | Epic | Undead Hordes | Support | Force |
Crimson Helm | B | Epic | Dark Elves | Defense | Spirit |
Criodan the Blue | B | Epic | Sylvan Watchers | Support | Magic |
Cruetraxa | B | Legendary | Demonspawn | Attack | Void |
Crypt Witch | B | Epic | Knights Revenant | Attack | Magic |
Dagger | B | Rare | Banner Lords | Attack | Void |
Danag Skullreap | B | Legendary | Orcs | Attack | Magic |
Dark Athel | B | Epic | Undead Hordes | Attack | Magic |
Dark Elhain | B | Epic | Undead Hordes | Attack | Magic |
Delver | B | Epic | Dark Elves | Attack | Spirit |
Delaaja | B | Epic | Lizardmen | HP | Spirit |
Diabolist | B | Rare | Demonspawn | Support | Magic |
Dilgol | B | Rare | Dwarves | Attack | Void |
Djamarsa | B | Epic | Barbarians | Support | Force |
Doomscreech | B | Rare | Undead Hordes | HP | Void |
Draconis | B | Rare | The Sacred Order | HP | Void |
Drokgul the Gaunt | B | Legendary | Ogryn Tribes | Support | Spirit |
Duedan the Runic | B | Epic | Sylvan Watchers | HP | Force |
Duhr the Hungerer | B | Epic | Demonspawn | Support | Spirit |
Elegaius | B | Legendary | Undead Hordes | Support | Magic |
Elenaril | B | Legendary | High Elves | Attack | Magic |
Elhain | B | Rare | High Elves | Attack | Magic |
Enda Moonbeam | B | Epic | Sylvan Watchers | Attack | Spirit |
Eolfrig | B | Epic | Banner Lords | Support | Spirit |
Erinyes | B | Epic | Demonspawn | Attack | Force |
Excruciator | B | Epic | Demonspawn | Attack | Magic |
Executioner | B | Rare | Knights Revenant | Defense | Magic |
Exemplar | B | Epic | High Elves | Attack | Void |
Fang Cleric | B | Epic | Dark Elves | Support | Spirit |
Fatalis Blademaster | B | Legendary | Dark Elves | HP | Void |
Fayne | B | Epic | Skinwalkers | Attack | Spirit |
Fellhound | B | Rare | Demonspawn | Defense | Void |
Fenax | B | Epic | The Sacred Order | Attack | Spirit |
Fenshi | B | Epic | Shadowkin | Attack | Force |
Fleshmonger | B | Rare | Skinwalkers | Attack | Magic |
Fodbor the Bard | B | Epic | Dwarves | Attack | Spirit |
Fortus | B | Legendary | Knights Revenant | Defense | Void |
Fren’zi the Cackler | B | Epic | Skinwalkers | Defense | Void |
Fylja | B | Epic | Dwarves | Attack | Magic |
Fyr-gun Isbeil | B | Epic | Dwarves | Attack | Force |
Gaius the Gleeful | B | Legendary | Knights Revenant | Attack | Force |
Galek | B | Rare | Orcs | Attack | Magic |
Galkut | B | Epic | Ogryn Tribes | Attack | Spirit |
Gamuran | B | Legendary | Shadowkin | Support | Spirit |
Gladiator | B | Rare | Knights Revenant | Attack | Force |
Gorlos Hellmaw | B | Epic | Demonspawn | Attack | Spirit |
Graybeard | B | Rare | Skinwalkers | Defense | Magic |
Greathoof Loriaca | B | Legendary | Skinwalkers | Support | Spirit |
Grohak the Bloodied | B | Legendary | Orcs | Attack | Magic |
Grunch Killjoy | B | Epic | Ogryn Tribes | Support | Force |
Gurptuk Moss-Beard | B | Legendary | Ogryn Tribes | Support | Force |
Guurda Bogbrew | B | Legendary | Ogryn Tribes | Support | Force |
Gwynneth | B | Epic | Dark Elves | Attack | Magic |
Hakkorhn Smashlord | B | Legendary | Skinwalkers | HP | Magic |
Haruspex | B | Rare | Lizardmen | Support | Void |
Hegemon | B | Legendary | Knights Revenant | Attack | Void |
Heiress | B | Rare | High Elves | Attack | Force |
Hellgazer | B | Epic | Demonspawn | Attack | Spirit |
Hexweaver | B | Rare | Dark Elves | Support | Spirit |
Hoforees the Tusked | B | Epic | Skinwalkers | Support | Force |
Holsring | B | Legendary | The Sacred Order | Attack | Magic |
Hope | B | Epic | The Sacred Order | HP | Magic |
Hordin | B | Epic | Banner Lords | Attack | Magic |
Hoskarul | B | Epic | Barbarians | Defense | Spirit |
Husk | B | Epic | Undead Hordes | HP | Force |
Infernal Baroness | B | Epic | Demonspawn | Defense | Force |
Inithwe Bloodtwin | B | Legendary | Demonspawn | Attack | Void |
Ironclad | B | Rare | Orcs | HP | Force |
Jareg | B | Epic | Lizardmen | HP | Magic |
Jinglehunter | B | Epic | High Elves | Attack | Spirit |
Jingwon | B | Legendary | Shadowkin | HP | Void |
Jizoh | B | Epic | Lizardmen | Defense | Spirit |
Kallia | B | Epic | Barbarians | Attack | Force |
Kellan the Shrike | B | Epic | Sylvan Watchers | Attack | Magic |
Konstantin The Dayborn | B | Legendary | The Sacred Order | Attack | Void |
Lady Annabelle | B | Epic | Banner Lords | Support | Spirit |
Lady Quilen | B | Epic | Banner Lords | Attack | Force |
Liburga | B | Epic | Orcs | Support | Void |
Little Miss Annie | B | Legendary | Undead Hordes | Attack | Void |
Lodric Falconheart | B | Epic | The Sacred Order | HP | Spirit |
Lonatharil | B | Legendary | High Elves | Support | Force |
Lord Champfort | B | Legendary | Banner Lords | HP | Magic |
Lord Shazar | B | Legendary | Demonspawn | Attack | Spirit |
Lua | B | Epic | Dark Elves | Attack | Void |
Luria | B | Epic | Dark Elves | Attack | Spirit |
Luthiea | B | Epic | High Elves | Attack | Force |
Malkith Bloodflock | B | Epic | Knights Revenant | Support | Spirit |
Maranix | B | Legendary | Dark Elves | Attack | Force |
Marked | B | Rare | Barbarians | Support | Magic |
Marksman | B | Epic | High Elves | Attack | Spirit |
Masamoto | B | Epic | Shadowkin | Defense | Spirit |
Missionary | B | Epic | The Sacred Order | HP | Force |
Mistrider Daithi | B | Epic | Sylvan Watchers | Attack | Force |
Morag Bronzelock | B | Epic | Dwarves | Defense | Spirit |
Mordecai | B | Epic | The Sacred Order | Support | Force |
Mortu-Macaab | B | Legendary | Demonspawn | HP | Spirit |
Mother Superior | B | Rare | The Sacred Order | Support | Spirit |
Mountain King | B | Legendary | Dwarves | Attack | Force |
Myciliac Priest Orn | B | Epic | Sylvan Watchers | HP | Spirit |
Nari the Lucky | B | Legendary | Dwarves | Defense | Force |
Narma the Returned | B | Legendary | Knights Revenant | Support | Magic |
Necrohunter | B | Epic | Knights Revenant | Attack | Magic |
