While you explore the world of Critical Legends, grow stronger, and fight objectives and enemies, you unlock new classes, also known as styles.
The class of your character determines your special powers and abilities, making your class very important to your strength.
Recommended Read: Anime Brawl: ALL OUT – Units Tier List
In this guide, all classes in Critical Legends are ranked based on how powerful they are to give you an overview of how good each one is.
Table of Contents
Critical Legends Tier List
Are you wondering what classes, also known as styles, are the strongest in the Roblox game Critical Legends?
As you play through the game, you’ll unlock more classes, which can make it difficult to choose which one to go with.
In the following tier list, all classes in Critical Legends are ranked based on how powerful and useful they are.
Class | Tier | Game Tier | Type | Obtained from |
---|---|---|---|---|
Skypian T2 | S+ | 2 | Physical | Statue |
Railgun | S | 1 | Hybrid | Item |
Deathray | S | 2 | Hybrid | Item |
King of the Underworld | S | 5 | Physical | Item |
Dusk Slayer T4 | A | 4 | Hybrid | Item |
Beta 25 Sword T3 | A | 3 | Physical | Item |
Solar Eclipse Greatsword | A | 3 | Physical | Item |
Trailblazer | A | 1 | Hybrid | Item |
Ember Goddess | A | 1 | Magic | Statue |
Lord of Eternity | A | 3 | Physical | Item |
Astral Desolation | A | 4 | Physical | Item |
Eternal Crusher | A | 1 | Physical | Item |
Ember Princess | A | 1 | Magic | Item |
Planet Demolisher | A | 4 | Physical | Item |
Wings of Glory | A | 3 | Hybrid | Item |
Godbreaker T4 | B | 4 | Hybrid | Item |
Omnipotent T2 | B | 2 | Hybrid | Item |
Lumberjack | B | 1 | Hybrid | Item |
Rageblade | B | 1 | Physical | Item |
Voidforged Drills | B | 1 | Hybrid | Item |
Martial Artist T2 (White) | B | 2 | Hybrid | Item |
Martial Artist T2 (Black) | B | 2 | Hybrid | Item |
Martial Artist T3 | B | 3 | Hybrid | Item |
Ninja | B | 1 | Physical | Item |
Flame Fighter | B | 1 | Magic | Item |
Banisher of Eternity | B | 3 | Physical | Statue |
Dusk Slayer T3 | B | 3 | Hybrid | Item |
Dusk Slayer T2 | B | 2 | Hybrid | Item |
Omnipotent | B | 1 | Hybrid | Item |
Hands of Hope | B | 4 | Magic | Statue |
Beta 25 Sword T2 | B | 2 | Physical | Item |
Immortal Sword | B | 1 | Physical | Item |
Reality Breaker | B | 4 | Physical | Statue |
Beta 25 Sword T1 | B | 1 | Physical | Item |
DayDream’s Nightmare | B | 1 | Hybrid | Item |
Godbreaker T3 | B | 3 | Hybrid | Item |
Time Warden | B | 4 | Magic | Statue |
Luna | B | 2 | Magic | Statue |
King of Slimes | B | 4 | Physical | Item |
Engineer T2 | B | 2 | Physical | Item |
Viral Programmer | B | 3 | Physical | Item |
Puppeteer | B | 1 | Magic | Item |
Dragon Ball Boxer (Zeno) | B | 1 | Physical | Item |
Devourer of Eternity | B | 1 | Physical | Item |
Star Slayer | B | 4 | Physical | Statue |
Dragon Brawler | B | 2 | Physical | Statue |
Skypian T1 | B | 1 | Physical | Statue |
Book of Wish | B | 4 | Hybrid | Statue |
Master Programmer | B | 2 | Physical | Item |
Conqueror of Eternity | B | 3 | Physical | Item |
Ice Queen | B | 1 | Magic | Item |
Boomerang T3 | B | 3 | Hybrid | Item |
Boomerang T4 | B | 4 | Hybrid | Item |
Dragon Ball Boxer (Rest) | B | 1 | Physical | Item |
Solar Greatsword | B | 2 | Physical | Item |
God’s Hand | B | 5 | Magic | Statue |
Wings of Hatred | B | 3 | Hybrid | Item |
Real Knife | B | 1 | Physical | Item |
Supernova | C | 3 | Magic | Statue |
The Oven | C | 1 | Physical | Item |
Winged Fighter T3 | C | 3 | Physical | Item |
Sea Dweller | C | 1 | Hybrid | Item |
Awaken Dragon Brawler | C | 3 | Physical | Statue |
Dusk Slayer T1 | C | 1 | Hybrid | Item |
Astral Birth | C | 1 | Physical | Item |
Chaotic Defender | C | 4 | Physical | Statue |
Void Samurai | C | 2 | Physical | Statue |
Void Harvester | C | 2 | Physical | Statue |
Valkyrie Over Heaven | C | 2 | Hybrid | Statue |
Void King | C | 2 | Physical | Item |
Sage T3 | C | 3 | Magic | Item |
Sacrificial Dagger | C | 1 | Hybrid | Item |
Katana of the Red Spider Lily | C | 1 | Magic | Item |
Venom Dagger | C | 1 | Magic | Item |
Venom Katana | C | 1 | Magic | Item |
Magic Mana Staff | C | 3 | Magic | Statue |
Blue Slime | C | 3 | Physical | Item |
Programmer | C | 1 | Physical | Item |
Winged Fighter T1 | C | 1 | Physical | Item |
Winged Fighter T2 | C | 2 | Physical | Item |
Boomerang T1 | C | 1 | Hybrid | Item |
Boomerang T2 | C | 2 | Hybrid | Item |
Virtue | C | 1 | Magic | Item |
Boxer | C | 1 | Physical | Statue |
King | C | 1 | Physical | Item |
Sakura Katana | C | 1 | Hybrid | Item |
Wall of Chaos | C | 5 | Physical | Statue |
Devil Borne T1 | C | 1 | Hybrid | Item |
Devil Borne T2 | C | 2 | Hybrid | Item |
Devil Borne T3 | C | 3 | Hybrid | Item |
Godbreaker T1 | D | 1 | Hybrid | Item |
Godbreaker T2 | D | 2 | Hybrid | Item |
Torch of Darkness | D | 2 | Physical | Item |
Shotgun of Imagination | D | 4 | Physical | Statue |
Harvester | D | 1 | Physical | Statue |
Sage T2 | D | 2 | Magic | Item |
Engineer T1 | D | 1 | Physical | Item |
Greatbow | D | 3 | Physical | Statue |
Heart Shield | D | 3 | Physical | Statue |
Elementalist | D | 1 | Magic | Statue |
Holy Sword | D | 3 | Magic | Statue |
Fire and Ice | D | 3 | Hybrid | Statue |
Greatsword | D | 1 | Physical | Item |
Tiki | D | 1 | Physical | Item |
Sage T1 | D | 1 | Magic | Item |
Dual Bladed Sword | D | 2 | Physical | Statue |
Ocean’s Blade | D | 3 | Physical | Statue |
Wind Bow | D | 2 | Physical | Statue |
Samurai | D | 1 | Physical | Statue |
Dual Gunner | D | 2 | Physical | Statue |
Apple Tree | D | 2 | Physical | Item |
Apprentice Staff | D | 2 | Magic | Statue |
Martial Artist T1 (White) | D | 1 | Hybrid | Item |
Gunner | D | 1 | Physical | Statue |
Deep Dweller | F | 2 | Hybrid | Item |
Bandite Guns | F | 3 | Physical | Statue |
Flame Shield | F | 2 | Physical | Statue |
Priest Staff | F | 2 | Magic | Statue |
Powerfull Spell Book | F | 2 | Hybrid | Statue |
Apple Collector | F | 1 | Physical | Item |
Combo Sword | F | 1 | Physical | Statue |
Stack Bow | F | 1 | Physical | Statue |
Guard Shield | F | 1 | Physical | Statue |
Focus Staff | F | 1 | Magic | Statue |
Staff of Healing | F | 1 | Magic | Statue |
Spell Book | F | 1 | Hybrid | Statue |
Valkyrie Spear | F | 1 | Hybrid | Statue |
Slime | F | 1 | Physical | Item |
Purple Slime | F | 2 | Physical | Item |
Kraken Slayer | F | 1 | Physical | Item |
The current tier list is based on rankings and input from the Critical Legends community.
All classes are ranked in tiers between S+ and F, with S+ being the strongest and F the weakest. The order of classes within a tier does not matter.
In Critical Legends, some classes have in-game tiers as well, which can be increased through gameplay, making them stronger.
Classes or styles that are not evolved from a previous class directly but obtained through having various items and a class will have the game tier 1 assigned in the tier list.
Most classes can be unlocked by interacting with the statue of that class. Others can only be unlocked by obtaining and using special active items.
The column Game Tier in the tier list above describes what in-game tier the base class has been upgraded to before the class is obtained. Type describes the overall type of the class, IE. Melee or Magic and Obtained From describes where the base class of the class can be obtained.
That’s the tier list on what the best classes to play in Critical Legends are!
Want to help us improve the rankings of this tier list? Please share your input in the comment section below.
someone knows the kraken slayer class? how i get the next tiers
Where true goddess?
and wheres the planet demolisher??????????????????????
where is the death ray class?