This article contains affiliate links, which means we earn a small commission from qualifying purchases and registrations made through our site.
It’s not easy to decide which heroes to aim for, upgrade, and bring onto your team as resources are valuable, especially when you reach late-game.
Because of this, we’ve created this guide that gives you an overview of the individual potential of the best heroes in Idle Heroes.
This tier list is great guidance when deciding whether or not to continue using a hero, so you don’t throw all your resources into a hero that you can’t use late-game.
Some of the heroes that are generally considered the very best in Idle Heroes include Doom Terminator – Vulcan, Lord of Fear – Aspen, and Therapist of Blood – Betty.
Those are not the only great heroes in Idle Heroes – find more information on these and many other heroes in the full tier list below.
Table of Contents
Idle Heroes Tier List
In the following tier list, the best heroes are ranked in tiers from S-D, representing their individual potential, which is based on factors including the value they bring to a team, current meta, power, and utility.
This tier list can be of great help if you’re struggling to decide which heroes to spend your resources on throughout the game, though it focuses mainly on late game.
Icon | Hero | Tier | Faction | Class |
---|---|---|---|---|
Lord of Fear – Aspen | S+ | Transcendence | Warrior | |
Therapist of Blood – Betty | S+ | Transcendence | Mage | |
Doom Terminator – Vulcan | S+ | Transcendence | Warrior | |
Star Swordsman – Mockman | S | Transcendence | Warrior | |
Scarlet Queen – Halora | S | Transcendence | Ranger | |
Hyperspace Hunter – Aylamak | S | Transcendence | Warrior | |
Doppelganger – Natalia | A | Transcendence | Ranger | |
Fairy Queen – Vesa | A | Transcendence | Priest | |
Phantom Defier – Elena | A | Transcendence | Priest | |
Star Alchemist Holmes Young | A | Transcendence | Mage | |
Mystic Fairy – Freya | A | Transcendence | Ranger | |
Star Wing – Jahra | A | Transcendence | Mage | |
Mutated Fungus – Geester | B | Transcendence | Assassin | |
Asmodel the Dauntless | B | Transcendence | Warrior | |
Chaosbound Spirit – Gaggie | B | Transcendence | Warrior | |
The Sun Devourer – Eos | B | Transcendence | Mage | |
Bloodtide Queen – Aranea | B | Transcendence | Priest | |
Sword Flash – Xia | B | Transcendence | Assassin | |
Rogan | B | Forest | Assassin | |
Drake | B | Dark | Assassin | |
2x Xiahou | B | Forest | Warrior | |
Carrie | B | Dark | Ranger | |
Eloise | B | Shadow | Ranger | |
Amen-Ra | B | Dark | Priest | |
Holmes Young | B | Fortress | Mage | |
Freya | B | Forest | Ranger | |
Ignis | B | Abyss | Priest | |
Lord of Death – Azrael | B | Transcendence | Assassin | |
Andrea | B | Light | Priest | |
Elyvia | B | Forest | Priest | |
Waldeck | B | Abyss | Ranger | |
Inosuke | B | Fortress | Ranger | |
Tix | B | Shadow | Mage | |
Eos | B | Light | Mage | |
Aspen | B | Dark | Warrior | |
Russell | C | Light | Ranger | |
Ithaqua | C | Shadow | Assassin | |
Fiona | C | Fortress | Priest | |
Penny | C | Fortress | Ranger | |
Delacium | C | Abyss | Mage | |
Garuda | C | Forest | Warrior | |
Sherlock | C | Fortress | Mage | |
Morax | C | Abyss | Warrior | |
Aida | C | Light | Mage | |
Natasha | C | Abyss | Assassin | |
Kroos | D | Abyss | Priest | |
Flora | D | Forest | Ranger | |
Annabelle | D | Shadow | Priest | |
Gloria | D | Forest | Mage | |
Valentino | D | Fortress | Mage | |
Belrain | D | Light | Priest | |
Heart Watcher | D | Forest | Assassin | |
Gustin | D | Shadow | Priest | |
Cthugha | D | Abyss | Ranger | |
Horus | D | Shadow | Warrior | |
Michelle | D | Light | Ranger | |
Phorcys | F | Dark | Mage | |
UniMax-3000 | F | Fortress | Warrior | |
Faith Blade | F | Light | Assassin | |
Onkirimaru | F | Shadow | Warrior | |
Saja | F | Fortress | Assassin | |
Tussilago | F | Light | Assassin | |
Nakia | F | Abyss | Assassin | |
Xia | F | Fortress | Assassin | |
Tara | F | Light | Warrior | |
Jahra | F | Shadow | Mage | |
Oberon | F | Forest | Mage | |
Amuvor | F | Dark | Assassin | |
King Barton | F | Abyss | Warrior | |
Mihm | F | Dark | Mage |
The current Idle Heroes tier list is based on tier lists made by Idle Heroes YouTuber, Barry Gaming.
The tier assigned to a hero should be interpreted relative to the other heroes in the tier list, not all heroes in the game.
Even though a tier list is an excellent guide for choosing which heroes to upgrade, you should consider other factors other than just individual potential when creating your late-game team.
All heroes in our tier list are assigned one of five ranks, S, A, B, C, or D. Here is a quick rundown of what each tier represents.
S Tier – Heroes in the S tier are the best in the game. These heroes perform exceptionally well and should be used if you pull any.
A Tier – Heroes in the A tier perform well above the average hero. These heroes are very strong and will help you significantly throughout your journey.
B Tier – Heroes in the B tier perform as you’d expect. They aren’t particularly strong but aren’t weak by any means either. B-tier heroes can be a great addition to your team if you need a specific set of abilities, etc.
C Tier – Heroes in the C tier perform below average with little potential for late game. As you want to replace these heroes sooner rather than later, you shouldn’t upgrade them too much.
D Tier – Heroes in the D tier are the weakest and least useful in the game. We don’t recommend spending resources on these heroes as you want to replace them as soon as you get something better.
A + or – means the hero is better or worse than their assigned tier. Thus, an S+ hero is even better than S-tier heroes.
That’s the tier list of the best heroes in Idle Heroes!
If you have any input for this tier list, then you can share it with us in the comment section below.
What about Geester?
What is F- tier, we don’t even talk about F? Lol
we dont talk about F
Emily not in the list anymore?