Being a hero-collector RPG mobile game, Mobile Legends: Adventure features a long list of unique heroes to collect and use.
But which ones are worth focusing on, investing your resources in, and bringing onto your team?
To help you get an overview of how good each hero of SSR or UR rarity in MLA is, all of them are ranked in this guide.
Table of Contents
Mobile Legends: Adventure Tier List
You’ll quickly experience first-hand just how many heroes there are in Mobile Legends: Adventure.
While most heroes can be used in some setups, there are some heroes that simply are better than others at filling the same role.
The following tier list ranks all SSR and UR heroes in MLA based on their overall performance in PvP and PvE.
Name | Tier | Rarity | Type | Class | Equipment |
---|---|---|---|---|---|
Achlys Alice | S+ | UR | Chaos + Dark | Mage | Light |
Eos Silvanna | S+ | UR | Order + Light | Fighter | Heavy |
Sekhet | S+ | SSR | Chaos | Tank | Heavy |
Shar | S | SSR | Chaos | Support | Medium |
Akashic | S | SSR | Order | Support | Light |
Angela | S | SSR | Tech | Support | Light |
Ember Irithel | S | UR | Chaos + Martial | Marksman | Medium |
Hel | S | SSR | Chaos | Fighter | Medium |
Mystic Mystia | S | UR | Chaos + Tech | Support | Light |
Naiad Rafaela | S | SSR | Light + Elemental | Support | Light |
Rista | S | SSR | Chaos | Support | Medium |
Shah Torre | S | SSR | Chaos | Mage | Light |
Tokinibara | S | SSR | Chaos | Fighter | Medium |
Ais | A | SSR | Light + Elemental | Fighter | Medium |
Apostae | A | SSR | Chaos | Marksman | Medium |
Crocell | A | SSR | Order | Mage | Light |
Edith | A | SSR | Tech | Tank | Heavy |
Lunox | A | SSR | Order | Support | Light |
Mecha Layla | A | SSR | Light + Tech | Marksman | Light |
Miracle Clara | A | SSR | Dark + Martial | Support | Medium |
Morpheus | A | SSR | Chaos | Mage | Medium |
Nana | A | SSR | Martial | Support | Light |
Oberon | A | SSR | Order | Fighter | Light |
Xeno | A | SSR | Order | Tank | Heavy |
Anna | B | SSR | Chaos | Mage | Light |
Arcus Miya | B | SSR | Elemental + Tech | Marksman | Light |
Atlas | B | SSR | Tech | Tank | Heavy |
Bell | B | SSR | Elemental + Martial | Fighter | Medium |
Clint | B | SSR | Martial | Marksman | Light |
Esmeralda | B | SSR | Elemental | Fighter | Light |
Guinevere | B | SSR | Light | Mage | Light |
Hayabusa | B | SSR | Martial | Fighter | Medium |
Helia Karihmet | B | UR | Order + Elemental | Marksman | Medium |
Hestia | B | SSR | Order | Support | Light |
Hwang Jini | B | SSR | Order | Mage | Light |
Luna Amara | B | SSR | Martial + Dark | Mage | Medium |
Natalia | B | SSR | Light | Fighter | Medium |
Natan | B | SSR | Tech | Marksman | Medium |
Nimbus Eudora | B | SSR | Elemental + Martial | Mage | Light |
Odette | B | SSR | Light | Mage | Light |
Ruby | B | SSR | Martial | Tank | Heavy |
Silvanna | B | SSR | Light | Fighter | Heavy |
Valir | B | SSR | Elemental | Mage | Medium |
Wanwan | B | SSR | Martial | Marksman | Medium |
Akai | C | SSR | Martial | Tank | Heavy |
Amaterasu | C | SSR | Order | Marksman | Light |
Argus | C | SSR | Dark | Tank | Heavy |
Astraia Sipra | C | SSR | Light + Dark | Support | Light |
Aurora | C | SSR | Elemental | Mage | Light |
Claude | C | SSR | Tech | Marksman | Light |
Fanny | C | SSR | Light | Fighter | Medium |
Gord | C | SSR | Elemental | Mage | Light |
Hanabi | C | SSR | Martial | Marksman | Medium |
Hylos | C | SSR | Elemental | Tank | Heavy |
Irithel | C | SSR | Martial | Marksman | Light |
Kimmy | C | SSR | Light | Marksman | Light |
Lolita | C | SSR | Tech | Tank | Heavy |
Lylia | C | SSR | Dark | Mage | Medium |
Masha | C | SSR | Martial | Tank | Heavy |
Pharsa | C | SSR | Dark | Mage | Light |
Selena | C | SSR | Dark | Mage | Light |
Tia | C | SSR | Order | Mage | Light |
Vexana | C | SSR | Dark | Mage | Light |
X.Borg | C | SSR | Tech | Marksman | Light |
Karihmet | D | SSR | Order | Marksman | Medium |
Alice | D | SSR | Dark | Mage | Light |
Badang | D | SSR | Elemental | Fighter | Heavy |
Bai | D | SSR | Order | Mage | Medium |
Belerick | D | SSR | Elemental | Tank | Heavy |
Diggie | D | SSR | Tech | Support | Light |
Estes | D | SSR | Elemental | Support | Medium |
Forseti | D | SSR | Order | Marksman | Light |
Gatotkaca | D | SSR | Light | Tank | Heavy |
Gavana | D | SSR | Order | Fighter | Medium |
Granger | D | SSR | Dark | Marksman | Medium |
Hanzo | D | SSR | Dark | Fighter | Medium |
Harley | D | SSR | Elemental | Support | Light |
Helcurt | D | SSR | Dark | Fighter | Medium |
Kadita | D | SSR | Elemental | Mage | Medium |
Kagura | D | SSR | Light | Mage | Light |
Karina | D | SSR | Dark | Fighter | Light |
Karrie | D | SSR | Tech | Marksman | Medium |
Lesley | D | SSR | Tech | Marksman | Medium |
Moskov | D | SSR | Dark | Marksman | Medium |
Uranus | D | SSR | Light | Tank | Heavy |
Yu Zhong | D | SSR | Chaos | Fighter | Heavy |
Zhask | D | SSR | Chaos | Mage | Medium |
Alpha | F | SSR | Tech | Fighter | Heavy |
Chang’e | F | SSR | Light | Mage | Light |
Freya | F | SSR | Light | Tank | Heavy |
Grock | F | SSR | Elemental | Tank | Heavy |
Gusion | F | SSR | Light | Fighter | Medium |
Lancelot | F | SSR | Martial | Fighter | Medium |
Lapu-Lapu | F | SSR | Martial | Fighter | Light |
Martis | F | SSR | Chaos | Tank | Medium |
Minsitthar | F | SSR | Light | Fighter | Medium |
Saber | F | SSR | Tech | Fighter | Medium |
Thamuz | F | SSR | Dark | Tank | Heavy |
Yi Sun-shin | F | SSR | Martial | Marksman | Medium |
Zilong | F | SSR | Martial | Fighter | Heavy |
The current tier list is based on the rankings by the official Mobile Legends: Adventure Discord and community.
A tier list like the one above is a great tool to get an overall idea of how powerful heroes are, but when making a team, it’s a great idea to keep other factors in mind than just the power of the individual hero. Learn more in our MLA best teams guide.
All heroes in Mobile Legends: Adventure belong to one of seven factions, which determine both the faction buff your team gets and whether or not a hero will deal additional damage to a specific enemy. Or receive additional damage from a specific hero.
The seven factions in the game are:
- Elemental
- Tech
- Martial
- Light
- Dark
- Order
- Chaos
You can find the faction of each SSR and UR hero in the game, as well as their class and equipment type, in the tier list above.
That’s the tier list on what the best heroes in Mobile Legends: Adventure are!
Want to help us improve the rankings in this tier list? Leave your input in the comment section below.
Arcus miya easily S tier highest damage dealing marksman as I know
Eos Silv and Achlys Alice are missing, as well as Arcus Miya, Astraia Sipra, and Sehket. Maybe more.
astraia sipra is she good ??
where’s arcus miya?