A new anime-inspired tower defense Roblox game has been released called Anime World Tower Defense, AWTD for short.
Like in other tower defense games, you collect units from various anime and create a team with them, then bring them to battle to defend against waves of enemies.
Recommended Read: Stands Awakening Tier List
There are tons of characters to collect in Anime World Tower Defense, so to help you understand what units are the best, we’ve created this tier list, which ranks all of them.
Table of Contents
AWTD Tier List
In Anime World Tower Defense, you have to collect units before you can use them in levels to defend against waves of enemies.
With the vast number of units that you can collect and spend your resources on in AWTD, it can be difficult to know which ones to keep and focus on.
To help you decide what units you should keep and use on your team, check out the following tier list, which ranks all units in Anime World Tower Defense based on how powerful and useful they are.
Unit | Tier | Rarity | Type |
---|---|---|---|
King of Heroes | S+ | Legend Rare+ | Yellow |
Kasuke (Susanoo) | S+ | Ultra Rare | Purple |
Shadow Monarch | S | Miracle Rare | Purple |
Dark Beard | S | Miracle Rare | Purple |
Shining Star Idol | S | Miracle Rare | Red |
Dark Flame Lover | S | Miracle Rare | Purple |
Power Reaper | S | Miracle Rare | Red |
Monako Osho | S | Miracle Rare | White |
Frozen Night Queen | S | Miracle Rare | Blue |
Grand Reaper | S | Miracle Rare | Red |
Yukka | S | Miracle Rare | Blue |
Veshikun | S | Miracle Rare | Yellow |
Lord Sombra | S | Miracle Rare | Purple |
Ruffy (Emperor) | S | Miracle Rare | Green |
Dark Hollow | S | Legend Rare | Green |
Unlimited | S | Legend Rare | Purple |
Red Hair | S | Legend Rare | Red |
Falcon Eye | S | Legend Rare | Green |
Card Fighter Yui | S | Legend Rare | Yellow |
Death Surgeon | S | Legend Rare | Blue |
Shielder | S | Legend Rare | Blue |
Leader | S | Legend Rare | Blue |
Shadow Collector | S | Legend Rare | Purple |
Lightning Amber | S | Legend Rare | Yellow |
Flower Magician | S | Legend Rare | White |
Chaser Dracula | S | Legend Rare | Red |
The World | S | Legend Rare | Yellow |
Pillarman Kazel | S | Legend Rare | Red |
Chaos Symbol | S | Legend Rare | Purple |
Peace Symbol | S | Legend Rare | Blue |
King of Knights | S | Legend Rare | Yellow |
The Frozen Moon | S | Legend Rare | Blue |
Ultimate Kawaii | S | Secret Rare+ | Red |
Ado (Dream Knight) | S | Secret Rare | Green |
Gura | S | Secret Rare | Blue |
Kujaku Demon | S | Secret Rare | Purple |
Witch Knight | S | Secret Rare | Purple |
Hallooween | S | Secret Rare | Red |
Ichiro (Zombie) | S | Secret Rare | Purple |
Fallen Angel | S | Secret Rare | Yellow |
Smiley String | S | Secret Rare | Green |
Sorcerer Killer | S | Secret Rare | Red |
Maky | S | Secret Rare | Red |
Besto Friendo | S | Ultra Rare++ | Green |
Investigator | S | Ultra Rare | White |
Soul Panther | S | Ultra Rare | Blue |
Shizaku | S | Ultra Rare | Red |
Golden Wind | S | Ultra Rare | Yellow |
Denis | S | Ultra Rare | Yellow |
Reverse Captain | S | Ultra Rare | Red |
Phantoms Fool | S | Ultra Rare | Blue |
Spooky Pera | S | Ultra Rare | Red |
Peem | S | Ultra Rare | Purple |
Portal Stallion | S | Ultra Rare | Green |
Arrogante | S | Ultra Rare | Purple |
Ratio Sorcerer | S | Ultra Rare | Blue |
Supersonic Ninja | S | Ultra Rare | Purple |
Himo (Sacrifice) | S | Ultra Rare | Blue |
Uchigo (Mad) | S | Ultra Rare | Purple |
Ice Shinigami | S | Super Rare | Blue |
Capsule Girl | S | Super Rare | Blue |
Cat Burglar | S | Super Rare | Blue |
Wami | S | Super Rare | Blue |
Ruffy (Snakeman) | S | Super Rare | Red |
Half Elf | S | Rare | Blue |
Koji | S | Common | Red |
Beserk Mecha | A | Miracle Rare | Blue |
Father | A | Legend Rare | Blue |
Red Archer | A | Legend Rare | Red |
Manala | A | Legend Rare | Blue |
Pride of Lion | A | Legend Rare | Yellow |
Blood Queen | A | Legend Rare | Red |
Blue Flames | A | Legend Rare | Blue |
Night Blade Samurai | A | Legend Rare | Purple |
Umu | A | Legend Rare | Red |
One Eye Reaper | A | Legend Rare | Red |
Light Admiral | A | Legend Rare | Yellow |
Quincy King | A | Legend Rare | Blue |
Ice Buster | A | Legend Rare | Purple |
Sakura Captain | A | Legend rare | Red |
Zombie Pledge | A | Legend Rare | Blue |
Mist Pillar Mui | A | Legend Rare | Blue |
Crimson Waifu | A | Secret Rare | Red |
Madness Scientist | A | Secret Rare | Blue |
Blue Rose Knight | A | Secret Rare | Blue |
Visionary | A | Secret Rare | Yellow |
Brute Captain | A | Secret Rare | Yellow |
Siovar | A | Secret Rare | Blue |
Gambling Sorcerer | A | Secret Rare | Red |
Dark Flower | A | Secret Rare | Red |
Dragoneye (Awaken) | A | Ultra Rare | Purple |
Dark Kongkun | A | Ultra Rare | Red |
Charuto (Chakra Mode) | A | Ultra Rare | Yellow |
The Grappler | A | Ultra Rare | Red |
Slime Lord | A | Ultra Rare | Blue |
Kriezer Full Power | A | Ultra Rare | Purple |
Dark Swordsman | A | Ultra Rare | Red |
Yata | A | Ultra Rare | Purple |
Pegasus Knight | A | Ultra Rare | Blue |
Freedom | A | Ultra Rare | Green |
Volcano Curse (Domain) | A | Ultra Rare | Green |
Urara | A | Ultra Rare | Green |
Flame Emperor | A | Ultra Rare | Red |
Fire Revolutionist | A | Ultra Rare | Red |
Magician Red | A | Ultra Rare | Red |
Desert Pirate | A | Ultra Rare | Green |
Butterfly Pillar Shino | A | Ultra Rare | Purple |
Hell Flame | A | Ultra Rare | Red |
Lady Emperor | A | Ultra Rare | Red |
Skelly | A | Ultra Rare | Green |
Blood Demon | A | Ultra Rare | Red |
The Explode | A | Ultra Rare | Blue |
Tamer Fuko | A | Ultra Rare | Purple |
Dog Captain | A | Ultra Rare | Yellow |
Tides Queen | A | Ultra Rare | Blue |
Super Star | A | Ultra Rare | Red |
Dragon Eyes (Disaster) | A | Ultra Rare | Purple |
New York-Jo | A | Ultra Rare | Yellow |
Fear Symbol | A | Ultra Rare | Purple |
Hoku (Inf) | A | Ultra Rare | Green |
Lion Heart | A | Ultra Rare | Red |
Permeation hero | A | Ultra Rare | Yellow |
Cotaro | A | Super Rare | Purple |
Veshita (Majin) | A | Super Rare | Yellow |
Mage Child | A | Super Rare | Yellow |
Atarante (Alter) | A | Super Rare | Purple |
Metal Alchemist | A | Super Rare | Blue |
The Thunderbolt | A | Super Rare | Green |
Snake Shinigami | A | Super Rare | Red |
Venom Assassin | A | Super Rare | Purple |
Sleepy Thunder | A | Super Rare | Yellow |
Royal Girl | A | Super Rare | Blue |
The Glutton | A | Super Rare | Yellow |
Holy Knight Almer | A | Super Rare | Blue |
Vampire Lancer | A | Super Rare | Red |
Sombra Sister | A | Super Rare | Red |
Todororo | A | Rare | Blue |
Misuko | A | Rare | Red |
Gentle-Jo | A | Rare | Yellow |
String Mage | A | Rare | Purple |
Hoku | A | Common | Green |
Ruffy | A | Common | Red |
Purgatory | B | Legend Rare | Red |
Evil Kai | B | Legend Rare | Green |
Barust | B | Legend Rare | Yellow |
Water Magician | B | Ultra Rare | Blue |
Veshita (SSJG) | B | Ultra Rare | Blue |
Hidden Mist Demon | B | Ultra Rare | Green |
Kongkun (SSJG) | B | Ultra Rare | Red |
Pinky | B | Ultra Rare | Red |
Konghan (SSJ) | B | Ultra Rare | Green |
Lobos | B | Ultra Rare | Blue |
Madness Tesra | B | Ultra Rare | Yellow |
Paw Pirate | B | Ultra Rare | Red |
Pumpkin Witch | B | Ultra Rare | Green |
Koji (Serious) | B | Ultra Rare | Red |
Unbreakable Hero | B | Ultra Rare | Red |
Pure Archer | B | Super Rare | Blue |
Pink Maid | B | Super Rare | Red |
Kroly | B | Super Rare | Green |
Hunter Kid | B | Super Rare | Green |
Kongkun (SSJ3) | B | Super Rare | Yellow |
The Power | B | Super Rare | Red |
Franken Lady | B | Super Rare | Green |
Thorn Princess | B | Rare | Red |
Kasuke (Akatsuki) | B | Rare | Red |
Charuto (Sage) | B | Rare | Green |
Tobara | B | Rare | Blue |
Salo | B | Common | Green |
Uchigo | B | Common | Purple |
Scarlet Knight | C | Legend Rare | White |
Poseidon | C | Legend Rare | Blue |
Useless Goddess | C | Legend Rare | Blue |
Lightning God | C | Ultra Rare | Yellow |
Konghan (SSJ2) | C | Ultra Rare | Green |
Kongkun (SSJ) | C | Super Rare | Yellow |
Sanjiro | C | Super Rare | Blue |
Pane | C | Super Rare | Purple |
Ruffy (TS) | C | Super Rare | Red |
Sword Controller | C | Super Rare | Red |
Takashi | C | Super Rare | Purple |
Thunder Boy | C | Super Rare | Yellow |
Steel Bat | C | Super Rare | Red |
Reaper Girl Milla | C | Super Rare | Red |
Hoka | C | Super Rare | Blue |
Dragon Slayer (Red) | C | Rare | Red |
Psychic Boy | C | Rare | Blue |
Blood Wing | C | Rare | Blue |
Yuno | C | Rare | Green |
Almon | C | Rare | Blue |
Gem Girl | C | Rare | Purple |
Koolin | C | Rare | Yellow |
Beast Mask | C | Rare | Green |
King Colo | C | Rare | Green |
Virtual Swordman (Gun) | C | Rare | Purple |
Tamer Suguro | D | Legend Rare | Purple |
Gravity Admiral | D | Legend Rare | Purple |
White Reaper | D | Legend Rare | White |
Bloody Brother | D | Legend Rare | Red |
Silent | D | Ultra Rare | Blue |
Jonos | D | Ultra Rare | Yellow |
Pink Hair Boy | D | Ultra Rare | Purple |
Ghost Speech | D | Super Rare | Purple |
Golden Spinner | D | Super Rare | Blue |
Salo (TS) | D | Super Rare | Green |
Virtual Swordgirl (Angel) | D | Super Rare | Red |
Uchigo (Bankai) | D | Super Rare | Purple |
Green Jewel | D | Super Rare | Green |
Grand Summoner Pinky | D | Secret Rare | Green |
Vuno | D | Rare | Green |
One Eye Monster | D | Rare | Red |
Virtual Swordman (Dual Sword) | D | Rare | Green |
Arter | D | Rare | Purple |
Kongkun (FSSJ) | D | Rare | Yellow |
Spirit God | D | Rare | Red |
Black Leg | D | Common | Yellow |
Blossom | D | Common | Red |
Charuto | D | Common | Green |
Kasuke | D | Common | Blue |
Kongkun | D | Common | Yellow |
Veshita | D | Common | Purple |
Killer | F | Super Rare | Yellow |
Muda Boy | F | Rare | Blue |
Kongkun (Kid) | F | Common | Yellow |
The current tier list is based on rankings by the Anime World Tower Defense community.
All units in the game are ranked in tiers between S and F, with S being the strongest and F the weakest. The order of units within a tier does not matter.
Unit rarities and types
There are several rarities in Anime World Tower Defense that describe how rare a character is:
- C (Common)
- R (Rare)
- SR (Super Rare)
- UR (Ultra Rare)
- LR (Legend Rare)
- MR (Miracle Rare)
- SCR (Secret Rare)
The higher the rarity of a unit, the harder it is to obtain, and often the stronger it is. However, some units of lower rarity are stronger than those of higher rarity.
Besides rarity, all units are also one of five types, which determines what units they deal extra damage against and take extra damage from:
- Yellow
- Purple
- Green
- Blue
- Red
- White
In the image below, you can see the complete type advantage system.
Units of the white type do not take any additional damage from any type but do not deal additional damage to any other type either.
How to get more units
The main way to get more units in Anime World Tower Defense is to roll them through the Gacha feature. One roll costs 5 puzzle pieces.
You can access the Gacha by clicking the ‘GACHA’ button on the left side of the screen.
Here are the summon rates for the different unit rarities:
- Common = 50%
- Rare = 35%
- Super Rare = 10%
- Ultra Rare = 4%
- Legend Rare = 1%
- Miracle Rare = Unknown
- Secret Rate = Unknown
Some units can also be obtained in AWTD through gameplay objectives.
That’s the tier list on what the strongest units in Anime World Tower Defense are!
Want to help us improve the rankings in this tier list? Please share your input in the comment section below.